
![]() | Create a business plan. | |
![]() | Identify your major markets, and your | |
| major risks | ||
![]() | Estimate the value of the business | |
![]() | Invite a local business owner to review | |
| and give feedback | ||
![]() | Invite a human resource manager and | |
| conduct "mock interviews" for a job in the company. | ||
![]() | Click Here for Youth Survey | |


![]() | Show how a company's earnings | |
| determine its stock price. | ||
![]() | Estimate the cost of production, | |
| advertising, distribution, capital and salaries. | ||
![]() | Create a stock price simulator for your | |
| business plan. | ||
![]() | Use this tool to help "invest" $100,000 in | |
| various stocks and track the value of the investments. |
| Business Topics |
| Explorers go through final checks on their $100,000 stock portfolios. |
| Small Business Basics |
| Business Economics |


| What Explorers Do |